<- Previous Log Select Different Log Next Log ->  
Log from 2016-04-18:
Apr 18 00:02:03 2016 *	Overrated has quit (Ping timeout: 244 seconds)
Apr 18 01:46:13 2016 *	wrtlprnft (~quassel@46.128.208.100.dynamic.cablesurf.de) has joined #armagetron
Apr 18 03:34:51 2016 *	sinewav has quit (Quit: couldn't handle it and left)
Apr 18 04:05:00 2016 *	Lucifer_arma has quit (Read error: No route to host)
Apr 18 07:04:26 2016 *	danar_ (danar@botters/staff/adran) has joined #armagetron
Apr 18 07:06:16 2016 *	dlh has quit (Ping timeout: 260 seconds)
Apr 18 07:06:17 2016 *	compguygene has quit (Ping timeout: 260 seconds)
Apr 18 07:06:20 2016 *	danar has quit (Remote host closed the connection)
Apr 18 07:06:24 2016 *	MrBougo has quit (Ping timeout: 260 seconds)
Apr 18 07:12:50 2016 *	dlh (~dlh@unaffiliated/dlh) has joined #armagetron
Apr 18 07:14:41 2016 *	ct|kyle (~kyle@172.79.11.100) has joined #armagetron
Apr 18 07:17:00 2016 *	compguygene (~compguyge@2602:304:cf02:8560:6c8e:76d:d012:123b) has joined #armagetron
Apr 18 07:30:44 2016 *	MrBougo (~MrBougo@xonotic/contributor/MrBougo) has joined #armagetron
Apr 18 08:59:27 2016 *	nelg-bot has quit (Ping timeout: 260 seconds)
Apr 18 09:45:56 2016 *	G5 (~g5@p2003006A6A252800ACB2327574E898E6.dip0.t-ipconnect.de) has joined #armagetron
Apr 18 11:32:22 2016 *	Overrated (~over__@139.67.151.25) has joined #armagetron
Apr 18 12:11:04 2016 *	Overrated has quit (Ping timeout: 244 seconds)
Apr 18 12:50:00 2016 *	sinewav (~Thunderbi@ip68-7-71-95.sd.sd.cox.net) has joined #armagetron
Apr 18 17:20:03 2016 *	G5 has quit ()
Apr 18 17:20:55 2016 *	p4 is now known as P4
Apr 18 22:37:46 2016 *	ct|kyle has quit (Remote host closed the connection)

View entire month
DISCLAIMER: These logs of public chat may contain some content which may not be appropriate for all audiences. Use at your own risk.
Logs from 2006-2009 pulled from wrtlprnft
Format changes at: 2015-08-25, 2017-02-20, and 2020-03-23. Times (2015 and later) should be Eastern.


 
 
 ArmaNelgTron.tk
 © NelgTron 2014-2024. Made for . [About this site] [Credits]