<- Previous Log Select Different Log Next Log ->  
Log from 2016-03-27:
Mar 27 00:22:28 2016 *	Lucifer_arma has quit (Quit: No Ping reply in 180 seconds.)
Mar 27 00:27:07 2016 *	Lucifer_arma (~Lucifer_a@cpe-66-68-59-243.austin.res.rr.com) has joined #armagetron
Mar 27 02:34:21 2016 *	sinewav has quit (Quit: couldn't handle it and left)
Mar 27 03:00:33 2016 *	Lucifer_arma has quit (Quit: No Ping reply in 180 seconds.)
Mar 27 03:03:12 2016 *	Lucifer_arma (~Lucifer_a@cpe-66-68-59-243.austin.res.rr.com) has joined #armagetron
Mar 27 03:15:40 2016 *	nelg-bot has quit (Ping timeout: 252 seconds)
Mar 27 03:40:35 2016 *	therealbob (~therealbo@85.255.232.154) has joined #armagetron
Mar 27 03:42:45 2016 *	Lucifer_arma has quit (Quit: No Ping reply in 180 seconds.)
Mar 27 03:45:26 2016 *	Lucifer_arma (~Lucifer_a@cpe-66-68-59-243.austin.res.rr.com) has joined #armagetron
Mar 27 03:53:14 2016 *	Lucifer_arma has quit (Quit: No Ping reply in 180 seconds.)
Mar 27 03:55:18 2016 *	Lucifer_arma (~Lucifer_a@cpe-66-68-59-243.austin.res.rr.com) has joined #armagetron
Mar 27 04:21:43 2016 *	Lucifer_arma has quit (Quit: No Ping reply in 180 seconds.)
Mar 27 04:23:33 2016 *	Lucifer_arma (~Lucifer_a@cpe-66-68-59-243.austin.res.rr.com) has joined #armagetron
Mar 27 04:35:46 2016 *	therealbob has quit (Quit: Bye)
Mar 27 04:35:57 2016 *	therealbob (~therealbo@host-80-41-62-56.as13285.net) has joined #armagetron
Mar 27 04:47:34 2016 *	therealbob has quit (Ping timeout: 260 seconds)
Mar 27 04:48:04 2016 *	Lucifer_arma has quit (Quit: No Ping reply in 180 seconds.)
Mar 27 04:50:48 2016 *	Lucifer_arma (~Lucifer_a@cpe-66-68-59-243.austin.res.rr.com) has joined #armagetron
Mar 27 05:46:46 2016 *	Lucifer_arma has quit (Quit: No Ping reply in 180 seconds.)
Mar 27 05:49:12 2016 *	Lucifer_arma (~Lucifer_a@cpe-66-68-59-243.austin.res.rr.com) has joined #armagetron
Mar 27 09:48:57 2016 *	therealbob (~therealbo@host-80-41-62-56.as13285.net) has joined #armagetron
Mar 27 10:53:38 2016 *	therealbob has quit (Read error: Connection reset by peer)
Mar 27 10:54:38 2016 *	therealbob (~therealbo@host-80-41-62-56.as13285.net) has joined #armagetron
Mar 27 10:57:50 2016 *	nelg-bot (~nelg-bot@unaffiliated/amaroknelg/bot/nelg-bot) has joined #armagetron
Mar 27 11:14:34 2016 *	therealbob has quit (Remote host closed the connection)
Mar 27 11:38:52 2016 *	therealbob (~therealbo@host-80-41-62-56.as13285.net) has joined #armagetron
Mar 27 12:24:46 2016 *	ct|kyle (~kyle@172.79.11.100) has joined #armagetron
Mar 27 14:43:10 2016 *	Lucifer_arma has quit (Quit: No Ping reply in 180 seconds.)
Mar 27 14:45:19 2016 *	Lucifer_arma (~Lucifer_a@cpe-66-68-59-243.austin.res.rr.com) has joined #armagetron
Mar 27 15:00:42 2016 *	Lucifer_arma has quit (Quit: No Ping reply in 180 seconds.)
Mar 27 15:04:17 2016 *	Lucifer_arma (~Lucifer_a@cpe-66-68-59-243.austin.res.rr.com) has joined #armagetron
Mar 27 15:51:33 2016 *	sinewav (~Thunderbi@ip68-7-71-95.sd.sd.cox.net) has joined #armagetron
Mar 27 16:05:45 2016 *	therealbob has quit (Ping timeout: 246 seconds)
Mar 27 16:07:28 2016 *	therealbob (~therealbo@host-80-41-62-56.as13285.net) has joined #armagetron
Mar 27 16:47:56 2016 *	player_42 has quit (Remote host closed the connection)
Mar 27 16:48:11 2016 *	player_42 (~quassel@46.128.208.100.dynamic.cablesurf.de) has joined #armagetron
Mar 27 17:22:02 2016 *	Lucifer_arma has quit (Quit: No Ping reply in 180 seconds.)
Mar 27 17:23:28 2016 *	Lucifer_arma (~Lucifer_a@cpe-66-68-59-243.austin.res.rr.com) has joined #armagetron
Mar 27 17:39:23 2016 *	Lucifer_arma has quit (Quit: No Ping reply in 180 seconds.)
Mar 27 17:44:40 2016 *	Lucifer_arma (~Lucifer_a@cpe-66-68-59-243.austin.res.rr.com) has joined #armagetron
Mar 27 18:01:24 2016 *	therealbob has quit (Ping timeout: 244 seconds)
Mar 27 18:10:44 2016 *	Lucifer_arma has quit (Quit: No Ping reply in 180 seconds.)
Mar 27 18:13:43 2016 *	Lucifer_arma (~Lucifer_a@cpe-66-68-59-243.austin.res.rr.com) has joined #armagetron
Mar 27 18:38:19 2016 *	Lucifer_arma has quit (Quit: No Ping reply in 180 seconds.)
Mar 27 18:40:17 2016 *	Lucifer_arma (~Lucifer_a@cpe-66-68-59-243.austin.res.rr.com) has joined #armagetron
Mar 27 18:50:58 2016 *	Lucifer_arma has quit (Quit: No Ping reply in 180 seconds.)
Mar 27 18:53:27 2016 *	Lucifer_arma (~Lucifer_a@cpe-66-68-59-243.austin.res.rr.com) has joined #armagetron
Mar 27 18:59:49 2016 *	Lucifer_arma has quit (Quit: No Ping reply in 180 seconds.)
Mar 27 19:02:09 2016 *	Lucifer_arma (~Lucifer_a@cpe-66-68-59-243.austin.res.rr.com) has joined #armagetron
Mar 27 19:09:57 2016 *	Lucifer_arma has quit (Quit: No Ping reply in 180 seconds.)
Mar 27 19:11:42 2016 *	Lucifer_arma (~Lucifer_a@cpe-66-68-59-243.austin.res.rr.com) has joined #armagetron
Mar 27 19:38:13 2016 *	Lucifer_arma has quit (Quit: No Ping reply in 180 seconds.)
Mar 27 19:41:13 2016 *	Lucifer_arma (~Lucifer_a@cpe-66-68-59-243.austin.res.rr.com) has joined #armagetron
Mar 27 19:48:38 2016 *	Lucifer_arma_ (~Lucifer_a@172.58.104.211) has joined #armagetron
Mar 27 19:51:36 2016 *	Lucifer_arma has quit (Ping timeout: 276 seconds)
Mar 27 20:11:16 2016 *	Lucifer_arma (~Lucifer_a@cpe-66-68-59-243.austin.res.rr.com) has joined #armagetron
Mar 27 20:11:20 2016 *	Lucifer_arma_ has quit (Ping timeout: 268 seconds)
Mar 27 20:46:54 2016 <Lucifer_arma>	that moment when you realize you should start creating modules for all this crap, but you instead stick a bunch of functions at the end of the script
Mar 27 20:47:20 2016 <Lucifer_arma>	(actually, I'm walking away and getting dinner instead of doing that, intending to come back with a clearer head)
Mar 27 20:58:24 2016 <ct|kyle>	Lucifer_arma: fun feeling isent it
Mar 27 20:59:22 2016 <Lucifer_arma>	yeah, I'm thinking I'm going with modules.  I've already hard-coded the data sets, and I don't want to have to revise it too much when I generalize it
Mar 27 21:00:32 2016 <Lucifer_arma>	it's my election prediction script.  :)  I want to generalize the output so it can write to a webpage, at which point I'll put it on my server
Mar 27 21:00:44 2016 <Lucifer_arma>	then I'll want to generalize the data processing so it can also work on predicting the GOP side
Mar 27 21:00:54 2016 <Lucifer_arma>	right now it's hardcoded to Bernie vs Hillary
Mar 27 21:01:13 2016 <ct|kyle>	who's winning?
Mar 27 21:01:19 2016 <Luke-Jr>	Obama
Mar 27 21:01:37 2016 <Lucifer_arma>	got some cool results.  It's showing Bernie winning with 300 delegates over Hillary, but neither with enough pledged delegates
Mar 27 21:01:37 2016 <Lucifer_arma>	Bernie overtakes on April 26th
Mar 27 21:02:03 2016 <Lucifer_arma>	see, I wrote it to test the hypothesis from the Bernie campaign that Hillary has shot her wad already, and the rest of the primary calendar favors him
Mar 27 21:02:17 2016 <ct|kyle>	sinewav: o he wins indiana?
Mar 27 21:02:20 2016 <Lucifer_arma>	and so far, that hypothesis is holding true, but only smaller states have voted
Mar 27 21:02:22 2016 <ct|kyle>	so he wins*
Mar 27 21:03:16 2016 <Lucifer_arma>	well, he wins every state that's left
Mar 27 21:03:35 2016 <Lucifer_arma>	the hypothesis isn't whether or not he wins other states, it's by how much
Mar 27 21:03:43 2016 <ct|kyle>	ah
Mar 27 21:03:51 2016 <Lucifer_arma>	so my indiana prediction, as of right now, is Bernie wins 55-28 (that's delegates, not percentages)
Mar 27 21:04:10 2016 <Lucifer_arma>	I take every state starting with last Tuesday's results and calculate Bernies win/loss ratio, and apply that to all states left to vote
Mar 27 21:04:16 2016 <ct|kyle>	that probbaoly is not too far off
Mar 27 21:04:19 2016 <Luke-Jr>	I'm surprised Obama didn't nominate Hillary for the supreme court
Mar 27 21:04:23 2016 <ct|kyle>	maybe a little bit closer
Mar 27 21:04:38 2016 <Lucifer_arma>	My predictions were lower in terms of Bernie's wins for yesterday.  He won bigger than I predicted.
Mar 27 21:05:51 2016 <Lucifer_arma>	but if Hillary starts winning again, that would lower Bernie's win/loss ratio and might predict Hillary winning more states
Mar 27 21:06:21 2016 <Lucifer_arma>	I'm thinking of adding a third calculation, which is win/loss for each state where they won, and then applying that to states they're each expected to win, but I have no way to determine the "expected to win" bit
Mar 27 21:06:39 2016 <Lucifer_arma>	any idea where I can get easy script access to opinion polling data?
Mar 27 21:07:03 2016 <ct|kyle>	heh good luck finding that
Mar 27 21:07:14 2016 <Lucifer_arma>	I'm sure it's available, but I may have to pay for it
Mar 27 21:07:25 2016 <Lucifer_arma>	which means I won't have it, heh, I'm such a freeloader
Mar 27 21:07:29 2016 <ct|kyle>	4 years ago you could follow a few select superpack twitter handles though
Mar 27 21:07:54 2016 <Lucifer_arma>	but after I generalize output, I'll get input generalized and then have to put in the current results for the GOP side
Mar 27 21:08:15 2016 <Lucifer_arma>	I'll be too busy working on that to worry about opinion polls, but if I can get them, I'd like them for when I start predicting the general election
Mar 27 21:09:00 2016 <ct|kyle>	just start your own polls :P
Mar 27 21:13:22 2016 <Lucifer_arma>	haha, I just thought of that
Mar 27 21:13:35 2016 <Lucifer_arma>	I'd need to make it robot calling, though.
Mar 27 21:14:21 2016 <Lucifer_arma>	which would mean I'd need a phone I can use for that, and a good robot survey app
Mar 27 21:15:05 2016 <ct|kyle>	just use ms sam
Mar 27 21:17:58 2016 <Lucifer_arma>	does it run in linux?
Mar 27 21:19:58 2016 <ct|kyle>	Lucifer_arma: maybe with wine, or react OS?
Mar 27 22:11:30 2016 *	Lucifer_arma has quit (Quit: No Ping reply in 180 seconds.)
Mar 27 22:17:53 2016 *	Lucifer_arma (~Lucifer_a@cpe-66-68-59-243.austin.res.rr.com) has joined #armagetron
Mar 27 22:22:07 2016 *	Lucifer_arma has quit (Quit: No Ping reply in 180 seconds.)
Mar 27 22:30:32 2016 *	ct|kyle has quit (Remote host closed the connection)
Mar 27 22:31:27 2016 *	Lucifer_arma (~Lucifer_a@cpe-66-68-59-243.austin.res.rr.com) has joined #armagetron
Mar 27 22:37:58 2016 *	Lucifer_arma has quit (Quit: No Ping reply in 180 seconds.)
Mar 27 22:39:45 2016 *	Lucifer_arma (~Lucifer_a@cpe-66-68-59-243.austin.res.rr.com) has joined #armagetron
Mar 27 22:55:48 2016 *	Lucifer_arma has quit (Quit: No Ping reply in 180 seconds.)
Mar 27 23:00:35 2016 *	Lucifer_arma (~Lucifer_a@cpe-66-68-59-243.austin.res.rr.com) has joined #armagetron
Mar 27 23:01:35 2016 *	nelg-bot has quit (Ping timeout: 244 seconds)
Mar 27 23:06:23 2016 *	Lucifer_arma has quit (Quit: No Ping reply in 180 seconds.)
Mar 27 23:06:43 2016 *	Lucifer_arma (~Lucifer_a@cpe-66-68-59-243.austin.res.rr.com) has joined #armagetron
Mar 27 23:12:24 2016 *	Lucifer_arma has quit (Quit: No Ping reply in 180 seconds.)
Mar 27 23:18:57 2016 *	Lucifer_arma (~Lucifer_a@cpe-66-68-59-243.austin.res.rr.com) has joined #armagetron

View entire month
DISCLAIMER: These logs of public chat may contain some content which may not be appropriate for all audiences. Use at your own risk.
Logs from 2006-2009 pulled from wrtlprnft
Format changes at: 2015-08-25, 2017-02-20, and 2020-03-23. Times (2015 and later) should be Eastern.


 
 
 ArmaNelgTron.tk
 © NelgTron 2014-2024. Made for . [About this site] [Credits]